Tyler Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15898 Eastside Rd N/A N/A N/A $6,950,000 Unknown 277 days
15542 CR 178 N/A N/A 1,450 $6,800,000 $4,689 99 days
17405 County Road 122 5 7 7,335 $5,999,999 $817 143 days
12651 Hwy 155 N N/A N/A 784,080 $5,779,900 $7.37 975 days
3219 South Southwest Loop 323 N/A N/A 53,112 $5,200,000 $97 28 days
17833 E HWY 31 N/A N/A N/A $4,980,000 Unknown 207 days
4441 Old Omen Rd. N/A N/A N/A $4,950,000 Unknown 1834 days
2512 Alta Mira 5 5 3,948 $4,500,000 $1,139 21 days
TBD E Centennial N/A N/A N/A $4,500,000 Unknown 69 days
2280 County Rd 129 N/A N/A N/A $3,850,000 Unknown 806 days
Average: 3.4 2.6 7,555 $488,223 $199 166 days
Viewing 1 - 10 of 1178
Viewing 1 - 10 of 1178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4510 Cascades Shoreline Drive 5 8 8,189 $2,750,000 $335 133 days
7005 Gleneagles Dr 5 6 6,221 $1,500,000 $241 37 days
7640 Crosswater 5 5 4,488 $1,250,000 $278 36 days
8515 CARLI CIRCLE 6 5 5,111 $1,200,000 $234 102 days
5903 Quail Creek Dr 6 8 6,740 $1,199,000 $177 121 days
14344 CR 220 E 4 5 4,022 $1,100,000 $273 154 days
711 Gabriel Drive 5 5 5,238 $1,075,000 $205 126 days
17990 Timothy Ct. 5 5 4,053 $975,000 $240 85 days
1002 Wilmington 5 6 4,815 $899,900 $186 25 days
1601 Royal Oak 5 4 4,681 $779,000 $166 28 days
Average: 3.4 2.7 2,272 $346,063 $163 116 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.